Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Honda Motor Ltd | 7,00 | -0,46% | - |
| Hoya Corp | 152,50 | -0,10% | - |
| Ibiden Co Ltd | 70,00 | +19,66% | - |
| Idemitsu Kosan C. | 7,20 | 0,00% | - |
| IHI Group Corp | 15,88 | -3,48% | - |
| Inpex Corp | 21,41 | +0,80% | - |
| Isetan Mitsukoshi . | 17,00 | +5,59% | - |
| Isuzu Motors Ltd | 12,23 | +1,12% | - |
| Itochu Corp | 10,21 | -0,87% | - |
| Japan Airlines | 13,38 | +1,87% | - |
| Japan Exchange . | 10,10 | +2,54% | - |
| Japan Post Holdin. | 9,45 | -0,53% | - |
| Japan Steel Work. | 52,86 | +1,23% | - |
| Japan Tobacco In. | 30,72 | -0,32% | - |
| JFE Holdings Inc | 9,71 | +1,11% | - |
| JGC Holdings Cor. | 12,50 | -0,79% | - |
| Jtekt | 9,35 | +3,31% | - |
| Kajima Corp | 31,40 | -1,26% | - |
| Kanadevia Inova C. | 6,50 | +0,39% | - |
| Kansai Electric P. | 13,16 | +1,08% | - |
| KAO Corp | 31,75 | -0,81% | - |
| Kawasaki Heavy . | 17,05 | -0,86% | - |
| Kawasaki Kisen K. | 13,78 | +2,19% | - |
| KDDI Corp | 13,66 | -2,46% | - |
| Keisei Electric Ra. | 6,10 | 0,00% | - |
| Keyence Corp | 350,74 | +4,05% | - |
| Kikkoman Corp | 7,66 | +0,82% | - |
| Kirin Holdings Ltd | 13,44 | +1,47% | - |
| Kobe Steel Ltd | 10,14 | +1,97% | - |
| Komatsu Ltd | 36,04 | -5,71% | - |
| Konami Group Co. | 107,00 | -1,38% | - |
| Konica Minolta Inc | 2,70 | -8,97% | - |
| Kubota Corp | 13,66 | +1,00% | - |
| Kuraray | 8,80 | +0,57% | - |
| Kyocera Corp | 13,42 | +4,87% | - |
| Kyowa Kirin Com. | 12,50 | 0,00% | - |
| Lasertec Corp | 240,00 | +2,56% | - |
| LY Corporation | 2,22 | -0,89% | - |
| M3 Inc | 8,00 | -0,79% | - |
| Marubeni Corp | 31,74 | -4,53% | - |
| Marui Group Co. . | 16,00 | 0,00% | - |
| Mazda Motor Cor. | 5,46 | -3,04% | - |
| Meiji Holdings Co. | 19,80 | +2,59% | - |
| Mercari Inc | 21,60 | -0,92% | - |
| Minebea Mitsumi . | 16,00 | -3,61% | - |
| Mitsubishi Chemic. | 4,83 | -1,39% | - |
| Mitsubishi Corp | 26,59 | +3,71% | - |
| Mitsubishi Electric. | 33,52 | +3,34% | - |
| Mitsubishi Estate | 25,95 | +2,48% | - |
| Mitsubishi Heavy . | 25,60 | +1,02% | - |
| Mitsubishi Materia. | 28,60 | +0,70% | - |
| Mitsubishi Motors . | 1,64 | -4,30% | - |
Seite:
1
|
1
|
2
