Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Seiko Epson Corp | 11,65 | 0,00% | - |
| Sekisui House | 19,69 | 0,00% | - |
| Seven & I Holding. | 10,63 | +0,43% | 10:56 |
| Sharp Corp | 3,23 | +0,34% | 09:43 |
| Shift Inc | 3,94 | +8,24% | 16:31 |
| Shimizu Corp | 15,10 | 0,00% | - |
| Shin-Etsu Chemic. | 35,55 | +0,01% | 21:06 |
| Shionogi & Co Lt. | 16,74 | +0,03% | 15:37 |
| Shiseido Company. | 16,64 | +0,85% | 18:15 |
| Shizuoka Financia. | 14,50 | 0,00% | - |
| SMC Corp. | 376,23 | -5,31% | 21:37 |
| SOCIONEXT INC | 10,00 | 0,00% | - |
| Softbank Corp. | 1,16 | -2,36% | 15:24 |
| SoftBank Group C. | 31,25 | +13,31% | 21:59 |
| Sojitz Corp | 33,09 | 0,00% | - |
| Sompo Holdings I. | 30,80 | 0,00% | - |
| Sony Group Corp | 17,64 | -1,08% | 21:47 |
| Subaru Corp | 13,45 | -0,63% | 21:44 |
| Sumco Corp | 12,24 | +4,35% | 19:32 |
| Sumitomo Chemic. | 2,75 | +1,40% | 10:39 |
| Sumitomo Corp | 31,31 | -0,73% | 21:06 |
| Sumitomo Electric. | 58,69 | +8,28% | 17:47 |
| Sumitomo Heavy . | 27,95 | 0,00% | - |
| Sumitomo Metal M. | 53,02 | -0,53% | 21:55 |
| Sumitomo Mitsui . | 29,60 | 0,00% | - |
| Sumitomo Mitsui . | 26,31 | 0,00% | - |
| Sumitomo Pharma. | 10,50 | -0,83% | 08:06 |
| Sumitomo Realty . | 24,40 | -3,17% | 12:31 |
| Suzuki Motor Cor. | 9,85 | +0,29% | 19:01 |
| T&D Holdings | 20,60 | 0,00% | - |
| Taiheiyo Cement | 19,26 | 0,00% | - |
| Taisei | 85,00 | +2,41% | 21:55 |
| Taiyo Yuden Ltd | 33,80 | +5,62% | 20:51 |
| Takashimaya Co . | 10,40 | 0,00% | - |
| Takeda Pharmace. | 28,55 | -1,75% | 19:40 |
| TDK Corp | 14,61 | +7,65% | 20:29 |
| Teijin | 8,45 | 0,00% | 15:41 |
| Terumo Corp | 11,18 | 0,00% | - |
| Toho Ltd | 7,95 | 0,00% | - |
| Tokai Carbon Ltd | 5,60 | 0,00% | - |
| Tokio Marine Hold. | 38,57 | +5,95% | 21:12 |
| Tokuyama Corp | 20,80 | 0,00% | - |
| Tokyo Electric Po. | 3,30 | +3,84% | 11:21 |
| Tokyo Electron L. | 241,78 | +2,83% | 21:06 |
| Tokyo Gas Comp. | 35,20 | +1,15% | 19:05 |
| Tokyo Tatemono | 20,00 | 0,00% | - |
| Tokyu | 9,35 | +0,54% | 08:00 |
| TOKYU FUDOSA. | 7,55 | 0,00% | - |
| Toppan Printing L. | 23,69 | 0,00% | - |
| Toray Industries I. | 5,95 | -1,13% | 15:42 |
| Tosoh Corp | 13,00 | 0,00% | - |
| Toto Ltd | 29,89 | 0,00% | - |
4

