Kursliste
Name | Letzter EUR | Änd. | Zeit |
---|---|---|---|
3M | 92,87 | -0,01% | 12:05 |
adidas | 166,54 | -0,16% | 11:51 |
Adobe | 498,00 | -0,99% | 12:06 |
AIG | 58,05 | -0,68% | 11:49 |
Air France-KLM | 12,30 | -3,15% | 11:45 |
Allianz | 229,60 | -0,78% | 11:51 |
Alphabet A | 124,02 | -1,13% | 12:06 |
Aluminium London. | - | 0,00% | - |
Aluminum Corpora. | 0,54 | -0,52% | 08:04 |
Amazon | 126,02 | -0,72% | 12:06 |
American Express | 147,65 | +0,10% | 11:59 |
Apple | 163,84 | -0,53% | 12:05 |
Applied Materials | 128,06 | -0,85% | 09:27 |
AstraZeneca | 127,80 | +0,20% | 11:41 |
AT&T | 14,53 | -0,41% | 12:02 |
AUD/USD (Austr. | - | -0,67% | 12:06 |
Baidu ADR | 121,00 | -1,79% | 11:29 |
Bank of America | 26,68 | -0,45% | 12:03 |
Bank of China | 0,32 | -1,37% | 09:31 |
Barclays Bank | 1,80 | -3,05% | 11:31 |
Baumwolle NYBOT. | - | 0,00% | - |
Berkshire Hathaw. | 526.000 | 0,00% | - |
Berkshire Hathaw. | 344,40 | +0,06% | 12:05 |
Blei London Rollin. | - | 0,00% | - |
BMW St | 99,76 | -0,48% | 11:51 |
BNP Paribas | 61,67 | +0,28% | 12:04 |
Boeing | 189,14 | -0,37% | 12:04 |
Booking Holdings | 2.861 | -0,63% | 11:49 |
BP Plc ADR | 35,80 | -1,65% | 10:41 |
Brent Crude Rohö. | - | 0,00% | - |
CAC 40 Index | - | -0,84% | 12:06 |
Canon | 22,95 | -1,08% | 09:30 |
Caterpillar | 260,00 | -0,76% | 11:54 |
Chevron | 155,60 | -0,50% | 11:54 |
China CITIC Bank | 0,43 | 0,00% | 08:09 |
China Coal Energ. | 0,71 | 0,00% | - |
China Construction. | 0,52 | -1,77% | 11:11 |
China Life Insuran. | 1,49 | +2,12% | 12:00 |
China Merchants . | 3,71 | -3,19% | 09:31 |
China Mobile | 8,04 | +0,44% | 11:20 |
China Petroleum &. | 0,51 | -0,39% | 09:31 |
China Shenhua En. | 2,95 | -2,13% | 09:31 |
China Telecom | 0,47 | +1,24% | 09:18 |
Cisco Systems | 51,85 | -0,69% | 11:21 |
Citigroup | 39,64 | -0,15% | 11:48 |
CNOOC | 1,66 | 0,00% | 08:18 |
Coca-Cola | 54,78 | -0,07% | 12:06 |
Commerzbank | 9,95 | -0,04% | 11:51 |
Credit Agricole | 11,68 | -0,48% | 11:34 |
DAX | - | -0,89% | 11:52 |
Deutsche Bank | 10,07 | -0,79% | 11:51 |
Deutsche Börse | 163,65 | -1,27% | 11:51 |
Seite:

1