American Airlines Group Corp
WKN: A1W97M / ISIN: US02376R1023
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:56 | 12,27 | 1800.0 |
| 21:59:50 | 12,26 | 100.0 |
| 21:59:50 | 12,26 | 600.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 1500.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 300.0 |
| 21:58:47 | 12,29 | 100.0 |
| 21:58:14 | 12,28 | 100.0 |
| 21:58:13 | 12,28 | 400.0 |
| 21:58:04 | 12,29 | 300.0 |
| 21:57:39 | 12,29 | 1400.0 |
| 21:57:24 | 12,29 | 200.0 |
| 21:57:24 | 12,29 | 100.0 |
| 21:57:18 | 12,31 | 100.0 |
| 21:57:18 | 12,30 | 548.0 |
| 21:57:18 | 12,30 | 200.0 |
| 21:57:18 | 12,30 | 300.0 |
| 21:57:18 | 12,30 | 100.0 |
| 21:57:10 | 12,31 | 252.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:57:10 | 12,31 | 100.0 |
| 21:57:06 | 12,31 | 100.0 |
| 21:57:06 | 12,31 | 400.0 |
| 21:57:06 | 12,31 | 700.0 |
| 21:57:06 | 12,31 | 600.0 |
| 21:57:06 | 12,31 | 600.0 |
| 21:57:06 | 12,31 | 300.0 |
| 21:57:06 | 12,31 | 600.0 |
| 21:57:06 | 12,31 | 200.0 |
| 21:57:06 | 12,31 | 300.0 |
| 21:57:06 | 12,31 | 400.0 |
| 21:57:06 | 12,31 | 200.0 |
| 21:57:06 | 12,31 | 100.0 |
| 21:57:05 | 12,32 | 100.0 |
| 21:57:03 | 12,32 | 100.0 |
| 21:57:03 | 12,32 | 100.0 |
| 21:57:01 | 12,32 | 100.0 |
| 21:56:29 | 12,32 | 100.0 |
| 21:56:29 | 12,32 | 100.0 |
| 21:56:22 | 12,31 | 200.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:56:22 | 12,31 | 100.0 |
| 21:56:22 | 12,31 | 200.0 |
| 21:56:22 | 12,31 | 100.0 |
| 21:56:22 | 12,31 | 400.0 |
| 21:56:22 | 12,31 | 100.0 |
| 21:56:22 | 12,31 | 200.0 |
| 21:56:22 | 12,32 | 200.0 |
| 21:56:20 | 12,32 | 600.0 |
| 21:56:20 | 12,32 | 100.0 |
| 21:56:17 | 12,32 | 200.0 |
| 21:56:17 | 12,32 | 100.0 |
| 21:56:15 | 12,32 | 1000.0 |
| 21:56:14 | 12,31 | 299.0 |
| 21:56:14 | 12,31 | 210.0 |
| 21:56:14 | 12,31 | 150.0 |
| 21:56:14 | 12,31 | 600.0 |
| 21:56:14 | 12,31 | 200.0 |
| 21:56:14 | 12,31 | 300.0 |
| 21:56:14 | 12,31 | 400.0 |
| 21:56:14 | 12,31 | 300.0 |

