American Airlines Group Corp
WKN: A1W97M / ISIN: US02376R1023
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:57 | 12,26 | 2347.0 |
| 21:59:57 | 12,26 | 300.0 |
| 21:59:57 | 12,26 | 263.0 |
| 21:59:54 | 12,26 | 400.0 |
| 21:59:54 | 12,26 | 972.0 |
| 21:59:54 | 12,26 | 598.0 |
| 21:59:54 | 12,26 | 100.0 |
| 21:59:53 | 12,26 | 1812.0 |
| 21:59:47 | 12,27 | 210.0 |
| 21:59:41 | 12,27 | 102.0 |
| 21:59:38 | 12,27 | 1030.0 |
| 21:59:38 | 12,27 | 100.0 |
| 21:59:38 | 12,27 | 570.0 |
| 21:59:20 | 12,26 | 1909.0 |
| 21:59:20 | 12,26 | 1900.0 |
| 21:59:20 | 12,26 | 300.0 |
| 21:59:20 | 12,26 | 8500.0 |
| 21:59:20 | 12,26 | 2400.0 |
| 21:59:15 | 12,27 | 1482.0 |
| 21:59:15 | 12,27 | 1000.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:15 | 12,27 | 7446.0 |
| 21:59:15 | 12,27 | 200.0 |
| 21:59:15 | 12,27 | 3408.0 |
| 21:59:15 | 12,27 | 11300.0 |
| 21:59:15 | 12,27 | 4900.0 |
| 21:59:15 | 12,27 | 492.0 |
| 21:59:15 | 12,27 | 200.0 |
| 21:59:15 | 12,27 | 4408.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 190.0 |
| 21:59:15 | 12,27 | 200.0 |
| 21:59:15 | 12,27 | 556.0 |
| 21:59:15 | 12,27 | 1200.0 |
| 21:59:15 | 12,27 | 1100.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 200.0 |
| 21:59:15 | 12,27 | 200.0 |
| 21:59:15 | 12,27 | 1500.0 |
| 21:59:15 | 12,27 | 400.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:15 | 12,27 | 400.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 1900.0 |
| 21:59:15 | 12,27 | 1000.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 200.0 |
| 21:59:15 | 12,27 | 5600.0 |
| 21:59:15 | 12,27 | 350.0 |
| 21:59:15 | 12,27 | 300.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 400.0 |
| 21:59:15 | 12,27 | 300.0 |
| 21:59:15 | 12,27 | 200.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 300.0 |
| 21:59:15 | 12,27 | 1300.0 |
| 21:59:15 | 12,27 | 100.0 |
| 21:59:15 | 12,27 | 200.0 |

