Volltextsuche
Hinweis: Bitte geben Sie einen Suchbegriff ein, z.B. "BMW", um alle Analysen und News über BMW aufgelistet zu bekommen, die innerhalb der Site von AktienCheck vorhanden sind! Zusätzlich können Sie noch eine Zeitspanne auswählen.
Suchergebnisse: (33676 Ergebnisse gefunden) Es w.
| Datum | Thema | |
|---|---|---|
| 17.04.26 | ALX Oncology Reports Inducement Grant as permitted by the Nasdaq Listing Rules | |
| SOUTH SAN FRANCISCO, Calif., April 17, 2026 (GLOBE NEWSWIRE) -- ALX Oncology Holdings Inc. (“ALX Oncology,” Nasdaq: ALXO), a clinical-stage biotechnology company advancing a pipeline of novel therapies designed to treat cancer and extend patients’ lives, announced that the Compensation Committee of the Board of Directors of ALX Oncology approved the granting of an inducement stock option to purchase a total of 800,000 shares of ALX Oncology’s common stock to Jeff Knight, M.P.H. [...] | ||
| 17.04.26 | VALUE LINE, INC. DIVIDEND HAS JUST BEEN RAISED FROM $1.30 TO $1.40 (ANNUALIZED) – ITS 12TH CONSECUTIVE INCREASE | |
| NEW YORK, April 17, 2026 (GLOBE NEWSWIRE) -- Value Line, Inc. (NASDAQ – VALU) announced today that its Board of Directors has just raised its quarterly dividend, which will be $0.35 per common share ($1.40 annualized). The new higher cash dividend is payable on May 12, 2026 to stockholders of record on April 27, 2026. [...] | ||
| 17.04.26 | Commerzbank's Capital Strategy Takes Center Stage as Takeover Bid Stalls | |
| Commerzbank is moving forward with a clear message of independence, underscored by a fresh capital market transaction and a shareholder-friendly capital return policy. This comes as the German lender publicly rebuffs a takeover proposal from Italy's UniCredit, setting the stage for a pivotal few months. [...] | ||
| 17.04.26 | PRAME-directed Cell Therapy Using Immatics’ TCR Induces Deep and Durable Remission in Pediatric Patient with Advanced Metastatic Nephroblastoma | |
| Houston, Texas and Tuebingen, Germany, April 17, 2026 – Immatics N.V. (NASDAQ: IMTX, “Immatics” or the “Company”), the global leader in precision targeting of PRAME with multiple clinical-stage programs spanning cell therapies and bispecifics, today announced that an abstract highlighting a pediatric patient treated with a PRAME-directed cell therapy using Immatics’ PRAME T-cell receptor (TCR) has been accepted for a late-breaking poster presentation at the American Association for Cancer Research (AACR) Annual Meeting 2026 in San Diego, California, USA. [...] | ||
| 17.04.26 | RWE's Shareholder Returns and Strategic Execution Drive Decade-High Valuation | |
| Shares in German energy giant RWE AG have surged to their highest level in ten years, propelled by a potent combination of consistent shareholder returns and strategic positioning that is winning analyst favor. The stock reached €59.14 on April 15, capping a year-to-date gain exceeding 30 percent for 2026. [...] | ||
| 17.04.26 | Chino Commercial Bancorp Reports 24.7% Increase in Net Earnings | |
| CHINO, Calif., April 17, 2026 (GLOBE NEWSWIRE) -- The Board of Directors of Chino Commercial Bancorp (OTC: CCBC), the parent company of Chino Commercial Bank, N.A., announced the results of operations for the Bank and the consolidated holding company for the first quarter ended March 31, 2026.. [...] | ||
| 17.04.26 | OMV's Fuel Rebate Standoff and IPO Delay Cloud Upcoming Earnings | |
| Investors in Austrian energy group OMV are navigating a dual storm of regulatory conflict and strategic recalibration as the company approaches its first-quarter earnings report. While the stock has defied political uproar to climb nearly 24% year-to-date, reaching €58.55, underlying operational and financial pressures are mounting. [...] | ||
| 17.04.26 | Mutares Shareholders Enter Final Days of Capital Subscription | |
| The clock is ticking for investors in Mutares SE & Co. KGaA. The subscription period for the German private equity firm’s capital increase is now in its final phase, with rights trading having concluded on April 16. Shareholders have until April 28 to exercise their rights and subscribe to new shares at a fixed price of 24.50 euros each. [...] | ||
| 17.04.26 | Original-Research: Cardiol Therapeutics Inc (von First Berlin Equity Research... | |
| ^ Original-Research: Cardiol Therapeutics Inc - from First Berlin Equity Research GmbH 17.04.2026 / 15:31 CET/CEST Dissemination of a Research, transmitted by EQS News - a service of EQS Group. The issuer is solely responsible for the content of this research. The result of this research does not constitute investment advice or an invitation to conclude certain stock exchange transactions. [...] | ||
| 17.04.26 | York Water Aktie: Führungsetage greift zu | |
| Gleich mehrere Führungskräfte von York Water haben gestern koordiniert eigene Aktien gekauft — und das in einem Marktumfeld, in dem der Titel nahe seinem 52-Wochen-Tief notiert. Den größten Schritt wagte CEO Joseph Thomas Hand: Er erwarb am 16. April 2026 insgesamt 1.052 Aktien zum Preis von 28,50 Dollar je Anteil, was einem Gesamtvolumen von rund 29.982 Dollar entspricht. [...] |

