HARTCOURT WKN 900009...ein brodelnder Vulkan...
30.07.03 10:46
#326
hartmoney
Performance seit Posting: 333,33%
Schlusskurs vom 10. 04. 2003 0.15
Aktueller Kurs 0.65
Veränderung 0.50 (333.33%)
Aktueller Kurs 0.65
Veränderung 0.50 (333.33%)
30.07.03 11:18
#328
Kicky
schon wieder den Accountant gewechselt
das gabs ja schon mal und immer weil gewarnt wird.Aus der jetzt veröffentlichten Meldung :On August 15, 2002, the Registrant engaged Loral International ("Loral") Certified Public Accountants
The Registrant dismissed Weinberg & Company, P.A. ("Weinberg") as its auditors effective August 15, 2002....did not contain an adverse opinion or disclaimer of opinion ...
however, they were modified to include an explanatory paragraph wherein they expressed substantial doubt about the Registrant's ability to continue as a going concern.
und dann noch das immer noch schwebende Verfahren wegen Pusherei bei der SEC!
The Registrant dismissed Weinberg & Company, P.A. ("Weinberg") as its auditors effective August 15, 2002....did not contain an adverse opinion or disclaimer of opinion ...
however, they were modified to include an explanatory paragraph wherein they expressed substantial doubt about the Registrant's ability to continue as a going concern.
und dann noch das immer noch schwebende Verfahren wegen Pusherei bei der SEC!
30.07.03 11:32
#329
hartmoney
@Kicky!
Wo hast Du den Die News für 2003 her...das was Du reinkopiert hast, ist von 2002 und bekannt! Könntest Du bitte die aktuelle Nachricht mal reinstellen?
Danke!
Danke!
30.07.03 11:38
#330
Kicky
...
http://www.pinksheets.com/quote/news.jsp?symbol=HRCT 3. von oben
30.07.03 14:40
#331
stratos
0,65 euro
ist zu wenig zur zeit für hrct,in frankfurt verkauft niemand zu dem kurs
30.07.03 16:14
#334
stratos
@hartmoney
wieviel hrct bezitzt du? dein einstieg war laut deiner aussage bei 0,15 euro.herzlichen glückwunsch
30.07.03 16:15
#335
stratos
@hartmoney
wieviel hrct besitzt du? dein einstieg war laut deiner aussage bei 0,15 euro.herzlichen glückwunsch
30.07.03 16:21
#336
hartmoney
@stratos!
Ich habe genau 5200 Stück, wobei 4000 zu 0,15, 1000 zu 0,81 und noch einen Altbestand von 200 Stück die ich schon sehr lange habe und damals für 6 Euro gekauft habe. Für letztes Paket gab es zwischenzeitlich Splitt, sodass ich nicht genau geschaut hab, was 200 er Paket für Miesen eingefahren hat!
hartmoneygrüsse
hartmoneygrüsse
30.07.03 16:24
#337
hartmoney
Geht heute wieder ab wie Zäpfchen: 15%
WKN: 900009 Ticker: HCT Sektor: Technologie
ISIN: US4161872019 Branche: Elektrotechnologie Land: USA
Börse Währung Datum Uhrzeit Akt.
Kurs Veränderung zum Vortag Tages 52-Wochen
abs. in % Tief Hoch Tief Hoch
Frankfurt EUR 30.07.2003 15:55 0,69 +0,09 +15,00% 0,65 0,69 0,045 0,98
ISIN: US4161872019 Branche: Elektrotechnologie Land: USA
Börse Währung Datum Uhrzeit Akt.
Kurs Veränderung zum Vortag Tages 52-Wochen
abs. in % Tief Hoch Tief Hoch
Frankfurt EUR 30.07.2003 15:55 0,69 +0,09 +15,00% 0,65 0,69 0,045 0,98
30.07.03 16:28
#338
hartmoney
Geile Umsatzübersicht!
Date Open High Low Close Volume Adj. Close*
Jul-29-03 0.63 0.75 0.63 0.73 1,308,400 0.73
Jul-28-03 0.62 0.64 0.60 0.64 304,800 0.64
Jul-25-03 0.62 0.63 0.60 0.61 329,400 0.61
Jul-24-03 0.62 0.63 0.61 0.61 145,600 0.61
Jul-23-03 0.62 0.63 0.61 0.62 131,200 0.62
Jul-22-03 0.63 0.63 0.60 0.61 174,700 0.61
Jul-21-03 0.59 0.63 0.58 0.62 205,400 0.62
Jul-18-03 0.63 0.64 0.60 0.60 305,000 0.60
Jul-17-03 0.65 0.65 0.61 0.63 153,800 0.63
Jul-16-03 0.65 0.66 0.64 0.65 223,100 0.65
Jul-15-03 0.67 0.67 0.64 0.64 287,100 0.64
Jul-14-03 0.67 0.69 0.65 0.67 383,000 0.67
Jul-11-03 0.61 0.67 0.61 0.67 488,600 0.67
Jul-10-03 0.66 0.67 0.62 0.62 637,900 0.62
Jul-09-03 0.73 0.74 0.67 0.67 1,095,300 0.67
Jul-08-03 0.65 0.73 0.65 0.71 1,661,300 0.71
Jul-07-03 0.59 0.67 0.59 0.65 886,300 0.65
Jul-03-03 0.55 0.57 0.55 0.57 124,400 0.57
Jul-02-03 0.53 0.56 0.53 0.56 161,200 0.56
Jul-01-03 0.52 0.55 0.52 0.54 195,200 0.54
Jun-30-03 0.58 0.58 0.52 0.54 339,900 0.54
Jun-27-03 0.59 0.59 0.57 0.57 200,400 0.57
Jun-26-03 0.57 0.59 0.57 0.59 73,800 0.59
Jun-25-03 0.61 0.61 0.58 0.59 194,500 0.59
Jun-24-03 0.58 0.61 0.58 0.60 223,400 0.60
Jun-23-03 0.58 0.64 0.58 0.59 145,900 0.59
Jun-20-03 0.56 0.64 0.56 0.64 300,000 0.64
Jun-19-03 0.65 0.66 0.57 0.57 405,500 0.57
Jun-18-03 0.61 0.66 0.61 0.65 519,500 0.65
Jun-17-03 0.55 0.61 0.47 0.61 940,900 0.61
Jun-16-03 0.58 0.59 0.52 0.56 633,100 0.56
Jun-13-03 0.64 0.65 0.58 0.59 623,000 0.59
Jun-12-03 0.66 0.68 0.64 0.65 201,600 0.65
Jun-11-03 0.64 0.68 0.64 0.67 436,200 0.67
Jun-10-03 0.65 0.68 0.64 0.65 335,500 0.65
Jun-09-03 0.64 0.68 0.64 0.67 351,300 0.67
Jun-06-03 0.64 0.67 0.63 0.64 336,900 0.64
Jun-05-03 0.70 0.70 0.62 0.65 613,700 0.65
Jun-04-03 0.68 0.70 0.68 0.70 358,600 0.70
Jun-03-03 0.71 0.73 0.66 0.68 822,800 0.68
Jun-02-03 0.61 0.71 0.60 0.69 1,450,600 0.69
May-30-03 0.54 0.61 0.53 0.60 904,900 0.60
May-29-03 0.46 0.54 0.46 0.53 2,546,600 0.53
May-28-03 0.48 0.57 0.47 0.49 3,282,900 0.49
May-27-03 0.49 0.65 0.46 0.65 3,654,500 0.65
May-23-03 0.60 0.61 0.51 0.54 4,419,100 0.54
May-22-03 0.75 0.75 0.64 0.66 2,473,800 0.66
May-21-03 0.79 0.81 0.69 0.76 914,300 0.76
May-20-03 0.81 0.85 0.71 0.77 2,681,300 0.77
May-19-03 0.93 0.95 0.82 0.84 2,631,300 0.84
May-16-03 1.12 1.12 0.91 0.97 3,520,500 0.97
May-15-03 0.89 1.07 0.81 1.04 6,289,300 1.04
May-14-03 0.62 0.79 0.61 0.76 2,011,600 0.76
May-13-03 0.67 0.69 0.60 0.60 2,029,900 0.60
May-12-03 0.67 0.72 0.65 0.68 3,985,100 0.68
May-09-03 0.52 0.65 0.52 0.63 2,278,000 0.63
May-08-03 0.50 0.54 0.49 0.53 1,044,400 0.53
May-07-03 0.48 0.50 0.46 0.48 409,900 0.48
May-06-03 0.50 0.50 0.47 0.49 611,100 0.49
May-05-03 0.46 0.51 0.46 0.48 421,900 0.48
May-02-03 0.49 0.49 0.46 0.47 848,800 0.47
May-01-03 0.52 0.52 0.45 0.48 624,400 0.48
Apr-30-03 0.48 0.55 0.45 0.50 2,136,300 0.50
Apr-29-03 0.49 0.50 0.43 0.46 1,982,500 0.46
Apr-28-03 0.46 0.50 0.44 0.49 1,949,800 0.49
Download Spreadsheet Format
Jul-29-03 0.63 0.75 0.63 0.73 1,308,400 0.73
Jul-28-03 0.62 0.64 0.60 0.64 304,800 0.64
Jul-25-03 0.62 0.63 0.60 0.61 329,400 0.61
Jul-24-03 0.62 0.63 0.61 0.61 145,600 0.61
Jul-23-03 0.62 0.63 0.61 0.62 131,200 0.62
Jul-22-03 0.63 0.63 0.60 0.61 174,700 0.61
Jul-21-03 0.59 0.63 0.58 0.62 205,400 0.62
Jul-18-03 0.63 0.64 0.60 0.60 305,000 0.60
Jul-17-03 0.65 0.65 0.61 0.63 153,800 0.63
Jul-16-03 0.65 0.66 0.64 0.65 223,100 0.65
Jul-15-03 0.67 0.67 0.64 0.64 287,100 0.64
Jul-14-03 0.67 0.69 0.65 0.67 383,000 0.67
Jul-11-03 0.61 0.67 0.61 0.67 488,600 0.67
Jul-10-03 0.66 0.67 0.62 0.62 637,900 0.62
Jul-09-03 0.73 0.74 0.67 0.67 1,095,300 0.67
Jul-08-03 0.65 0.73 0.65 0.71 1,661,300 0.71
Jul-07-03 0.59 0.67 0.59 0.65 886,300 0.65
Jul-03-03 0.55 0.57 0.55 0.57 124,400 0.57
Jul-02-03 0.53 0.56 0.53 0.56 161,200 0.56
Jul-01-03 0.52 0.55 0.52 0.54 195,200 0.54
Jun-30-03 0.58 0.58 0.52 0.54 339,900 0.54
Jun-27-03 0.59 0.59 0.57 0.57 200,400 0.57
Jun-26-03 0.57 0.59 0.57 0.59 73,800 0.59
Jun-25-03 0.61 0.61 0.58 0.59 194,500 0.59
Jun-24-03 0.58 0.61 0.58 0.60 223,400 0.60
Jun-23-03 0.58 0.64 0.58 0.59 145,900 0.59
Jun-20-03 0.56 0.64 0.56 0.64 300,000 0.64
Jun-19-03 0.65 0.66 0.57 0.57 405,500 0.57
Jun-18-03 0.61 0.66 0.61 0.65 519,500 0.65
Jun-17-03 0.55 0.61 0.47 0.61 940,900 0.61
Jun-16-03 0.58 0.59 0.52 0.56 633,100 0.56
Jun-13-03 0.64 0.65 0.58 0.59 623,000 0.59
Jun-12-03 0.66 0.68 0.64 0.65 201,600 0.65
Jun-11-03 0.64 0.68 0.64 0.67 436,200 0.67
Jun-10-03 0.65 0.68 0.64 0.65 335,500 0.65
Jun-09-03 0.64 0.68 0.64 0.67 351,300 0.67
Jun-06-03 0.64 0.67 0.63 0.64 336,900 0.64
Jun-05-03 0.70 0.70 0.62 0.65 613,700 0.65
Jun-04-03 0.68 0.70 0.68 0.70 358,600 0.70
Jun-03-03 0.71 0.73 0.66 0.68 822,800 0.68
Jun-02-03 0.61 0.71 0.60 0.69 1,450,600 0.69
May-30-03 0.54 0.61 0.53 0.60 904,900 0.60
May-29-03 0.46 0.54 0.46 0.53 2,546,600 0.53
May-28-03 0.48 0.57 0.47 0.49 3,282,900 0.49
May-27-03 0.49 0.65 0.46 0.65 3,654,500 0.65
May-23-03 0.60 0.61 0.51 0.54 4,419,100 0.54
May-22-03 0.75 0.75 0.64 0.66 2,473,800 0.66
May-21-03 0.79 0.81 0.69 0.76 914,300 0.76
May-20-03 0.81 0.85 0.71 0.77 2,681,300 0.77
May-19-03 0.93 0.95 0.82 0.84 2,631,300 0.84
May-16-03 1.12 1.12 0.91 0.97 3,520,500 0.97
May-15-03 0.89 1.07 0.81 1.04 6,289,300 1.04
May-14-03 0.62 0.79 0.61 0.76 2,011,600 0.76
May-13-03 0.67 0.69 0.60 0.60 2,029,900 0.60
May-12-03 0.67 0.72 0.65 0.68 3,985,100 0.68
May-09-03 0.52 0.65 0.52 0.63 2,278,000 0.63
May-08-03 0.50 0.54 0.49 0.53 1,044,400 0.53
May-07-03 0.48 0.50 0.46 0.48 409,900 0.48
May-06-03 0.50 0.50 0.47 0.49 611,100 0.49
May-05-03 0.46 0.51 0.46 0.48 421,900 0.48
May-02-03 0.49 0.49 0.46 0.47 848,800 0.47
May-01-03 0.52 0.52 0.45 0.48 624,400 0.48
Apr-30-03 0.48 0.55 0.45 0.50 2,136,300 0.50
Apr-29-03 0.49 0.50 0.43 0.46 1,982,500 0.46
Apr-28-03 0.46 0.50 0.44 0.49 1,949,800 0.49
Download Spreadsheet Format
30.07.03 16:44
#340
hartmoney
Insidertrades!
Insider & restricted shareholder transactions reported over the last two years
Date Who Shares Transaction
2002-08-01 COHN, FREDERIC 58,540 Planned Sale
(Estimated proceeds of $3,629)
2002-07-05 ANARJAY CONCEPTS INC 200,000 Planned Sale
(Estimated proceeds of $20,000)
2002-04-16 ALADDIN ENTERPRISES-FC 26,129 Planned Sale
(Estimated proceeds of $5,749)
2002-02-04 ALADDIN ENTERPRISES-FC 66,600 Planned Sale
(Estimated proceeds of $16,650)
2002-02-04 MAYR, MARK 72,000 Planned Sale
(Estimated proceeds of $14,000)
2002-01-02 PYR MGMT LLC 155,960 Planned Sale
(Estimated proceeds of $56,146)
2001-11-26 PYR MGMT LLC 219,000 Planned Sale
(Estimated proceeds of $91,980)
2001-11-07 PYR MGMT LLC 162,000 Planned Sale
(Estimated proceeds of $77,760)
2001-10-31 PYR MGMT LLC 104,316 Planned Sale
(Estimated proceeds of $51,114)
2001-08-22 PYR MGMT LLC 142,522 Planned Sale
(Estimated proceeds of $38,480)
2001-08-08 ALADDIN ENTERPRISES-FC 5,673 Planned Sale
(Estimated proceeds of $1,758)
2001-08-08 COHN, FREDERIC 1,857 Planned Sale
(Estimated proceeds of $575)
2001-08-06 PYR MGMT LLC 291,000 Planned Sale
(Estimated proceeds of $87,300)
Date Who Shares Transaction
2002-08-01 COHN, FREDERIC 58,540 Planned Sale
(Estimated proceeds of $3,629)
2002-07-05 ANARJAY CONCEPTS INC 200,000 Planned Sale
(Estimated proceeds of $20,000)
2002-04-16 ALADDIN ENTERPRISES-FC 26,129 Planned Sale
(Estimated proceeds of $5,749)
2002-02-04 ALADDIN ENTERPRISES-FC 66,600 Planned Sale
(Estimated proceeds of $16,650)
2002-02-04 MAYR, MARK 72,000 Planned Sale
(Estimated proceeds of $14,000)
2002-01-02 PYR MGMT LLC 155,960 Planned Sale
(Estimated proceeds of $56,146)
2001-11-26 PYR MGMT LLC 219,000 Planned Sale
(Estimated proceeds of $91,980)
2001-11-07 PYR MGMT LLC 162,000 Planned Sale
(Estimated proceeds of $77,760)
2001-10-31 PYR MGMT LLC 104,316 Planned Sale
(Estimated proceeds of $51,114)
2001-08-22 PYR MGMT LLC 142,522 Planned Sale
(Estimated proceeds of $38,480)
2001-08-08 ALADDIN ENTERPRISES-FC 5,673 Planned Sale
(Estimated proceeds of $1,758)
2001-08-08 COHN, FREDERIC 1,857 Planned Sale
(Estimated proceeds of $575)
2001-08-06 PYR MGMT LLC 291,000 Planned Sale
(Estimated proceeds of $87,300)
31.07.03 10:44
#344
hartmoney
es wird weiter gehen!
WKN: 900009 ISIN: US4161872019
Börse Aktuell Datum Zeit Volumen Anzahl Kurse
Frankfurt 0,77 31.07.03 10:25 67.300 7
Berlin-Bremen 0,75 31.07.03 09:08 0 0
Börse Aktuell Datum Zeit Volumen Anzahl Kurse
Frankfurt 0,77 31.07.03 10:25 67.300 7
Berlin-Bremen 0,75 31.07.03 09:08 0 0
31.07.03 14:06
#346
hartmoney
heute ist Donnerstag und
Hartcourt steht gerade bei:
Börse Währung Datum Uhrzeit Akt.
Kurs Veränderung zum Vortag Tages 52-Wochen
abs. in % Tief Hoch Tief Hoch
Frankfurt EUR 31.07.2003 13:31 0,79 +0,03 +3,95% 0,77 0,79 0,045 0,98
Ich glaube wir kacken die 1 Euro Marke erst nächste Woche, dann aber mit ziemlicher Sicherheit dauerhaft!
So long!
Börse Währung Datum Uhrzeit Akt.
Kurs Veränderung zum Vortag Tages 52-Wochen
abs. in % Tief Hoch Tief Hoch
Frankfurt EUR 31.07.2003 13:31 0,79 +0,03 +3,95% 0,77 0,79 0,045 0,98
Ich glaube wir kacken die 1 Euro Marke erst nächste Woche, dann aber mit ziemlicher Sicherheit dauerhaft!
So long!
31.07.03 14:49
#347
stratos
@hartmoney
ist mir auch klar,aber 12% heute und 10% morgen rauf und schwups 1 euro.wollte nur heute morgen etwas pushen.:)))))
31.07.03 15:21
#349
hartmoney
Papa ist jetzt auch an Bord...
ich hoffe nicht, dass sein Familienglück von der HRCT Performance abhängt, sonst wird er erheblichen Zuwachs erwarten dürfen ;-))
31.07.03 15:24
#350
stratos
@hartmoney
deutschland braucht nachwuchs,wenn hrct ihm dabei hilft,was gibt es besseres

