Jahresdepotspiel 2026
01.01.26 09:04
#76
hoddle
Übersicht Einreichungen
Frohes Neues! Hier die eingelesenen Depots. Bitte nochmal überprüfen, ob alles stimmt.
1.Platz (posting)
123p (posting)
1Dollarfor50c. (posting)
2teSpitze (posting)
awika (posting)
BackhandSm. (posting)
Belize100 (posting)
Bernie 61 (posting)
Bitboy (posting)
boersenmurad (posting)
Chaecka (posting)
Charleston (posting)
Cosha (posting)
Covacoro (posting)
Dubbert (posting)
EiskalterEngel (posting)
Epicur (posting)
Fibonacci. (posting)
flipflap (posting)
Francis Bacon. (posting)
FredoTorpedo (posting)
Georg_Büchn. (posting)
goalgetter (posting)
Guido (posting)
hawu999 (posting)
Juliette (posting)
karma (posting)
Katjuscha (posting)
Kursverlauf_ (posting)
Lesanto (posting)
martin30sm (posting)
Master Magno. (posting)
max0512 (posting)
Mecki (posting)
Mitsch (posting)
Moneyboxer (posting)
Nocheinzocker (posting)
Number_One (posting)
oli25 (posting)
Parosit (posting)
PinnebergInve. (posting)
Puhmuckel (posting)
Qantas_Flug (posting)
Scansoft (posting)
seitzmann (posting)
Seniortrader k. (posting)
Skoda (posting)
Solventzo (posting)
Talerhamster (posting)
Terminator100 (posting)
Thomas1807 (posting)
Timchen (posting)
Tom1313 (posting)
unbiassed (posting)
vinternet (posting)
voltaren (posting)
Warp (posting)
Zickzackmaus (posting)
Zitroneneis (posting)
60 Teilnehmer.
0815HTG (posting)| 20% | Eckert & Ziegler | 565970 | 15.26 | EUR | Xetra |
| 20% | Alphabet | A14Y6H | 313.80 | USD | Nasdaq |
| 20% | Sto | 727413 | 121.20 | EUR | Xetra |
| 20% | Claranova | A2PNDC | 1.28 | EUR | Euronext Paris |
| 20% | Kontron | A0X9EJ | 22.80 | EUR | Xetra |
1.Platz (posting)
| 25% | DroneShield | A2DMAA | 3.08 | AUD | Australian Securities Exchange |
| 25% | Palantir Technologies | A2QA4J | 177.75 | USD | Nasdaq |
| 25% | Xpeng | A2QBX7 | 20.28 | USD | NYSE |
| 25% | Vizsla Royalties | A40HZJ | 4.40 | CAD | TSX Venture Exchange |
123p (posting)
| 20% | Iamgold | 899657 | 16.49 | USD | NYSE |
| 20% | Hecla Mining | 854693 | 19.19 | USD | NYSE |
| 20% | Amerigo Resources | 548236 | 4.54 | CAD | Toronto Stock Exchange |
| 20% | HudBay Minerals | A0DPL4 | 19.85 | USD | NYSE |
| 20% | Coeur Mining | A0RNL2 | 17.83 | USD | NYSE |
1Dollarfor50c. (posting)
| 20% | Mosaic | A1JFWK | 24.09 | USD | NYSE |
| 20% | Téléperformance | 889287 | 61.84 | EUR | Euronext Paris |
| 20% | PayPal | A14R7U | 58.38 | USD | Nasdaq |
| 20% | Grab Holdings | A3C8H0 | 4.99 | USD | Nasdaq |
| 20% | FMC | 871138 | 13.87 | USD | NYSE |
2teSpitze (posting)
| 20% | PonyAI | A40VVU | 14.50 | USD | Nasdaq |
| 20% | Novo-Nordisk B | A3EU6F | 325.25 | DKK | Nasdaq Copenhagen |
| 20% | Fiserv | 881793 | 67.17 | USD | Nasdaq |
| 20% | Global Fashion Group | A2PLUG | 0.28 | EUR | Xetra |
| 20% | BICO Group B | A2PX00 | 21.06 | SEK | Nasdaq Stockholm |
awika (posting)
| 20% | Amazon | 906866 | 230.82 | USD | Nasdaq |
| 20% | Alphabet A | A14Y6F | 313.00 | USD | Nasdaq |
| 20% | Microsoft | 870747 | 483.62 | USD | Nasdaq |
| 20% | Union Pacific | 858144 | 231.32 | USD | NYSE |
| 20% | Netflix | 552484 | 93.76 | USD | Nasdaq |
BackhandSm. (posting)
| 20% | Huntington Ingalls Industries | A1JE8X | 340.07 | USD | NYSE |
| 20% | PORR AG | 850185 | 32.15 | EUR | Wiener Börse |
| 20% | L3 Harris Technologies | A2PM3H | 293.57 | USD | NYSE |
| 20% | Nicola Mining | A3D3LF | 0.97 | CAD | TSX Venture Exchange |
| 20% | Hochtief | 607000 | 337.00 | EUR | Xetra |
Belize100 (posting)
| 50% | Galan Lithium | A2N4CD | 0.32 | AUD | Australian Securities Exchange |
| 15% | Erdene Resource Development | A41D8Q | 8.25 | CAD | Toronto Stock Exchange |
| 5% | Wheaton Precious Metals | A2DRBP | 117.52 | USD | NYSE |
| 5% | Outcrop Silver & Gold | A3CSAT | 0.48 | CAD | Toronto Stock Exchange |
Bernie 61 (posting)
| 25% | SES | 914993 | 5.53 | EUR | Euronext Paris |
| 25% | Vonovia SE | A1ML7J | 24.54 | EUR | Xetra |
| 25% | Mensch u. Maschine | 658080 | 44.95 | EUR | Xetra |
| 25% | ProCredit Holding | 622340 | 8.44 | EUR | Xetra |
Bitboy (posting)
| 25% | Metaplanet | A0DNH7 | 2.50 | USD | FINRA other OTC Issues |
| 25% | BitMine Immersion Techn. | A411ZL | 27.15 | USD | NYSE American |
| 25% | Humanoid Global | A41B76 | 0.80 | CAD | Canadian Securities Exchange |
| 25% | Bitcoin Group | A1TNV9 | 31.62 | EUR | Xetra |
boersenmurad (posting)
| 20% | Daldrup & Söhne | 783057 | 19.25 | EUR | Stuttgart |
| 20% | TeamViewer | A2YN90 | 6.05 | EUR | Xetra |
| 20% | SHW | A3E5B7 | 5.70 | EUR | Hamburg |
| 20% | Chegg | A1W4ER | 0.93 | USD | NYSE |
| 20% | Intuitive Machines | A3D5BY | 16.23 | USD | Nasdaq |
Chaecka (posting)
| 30% | Zscaler | A2JF28 | 224.92 | USD | Nasdaq |
| 20% | Givaudan | 938427 | 3146.00 | CHF | SIX SWISS (CHF) |
| 20% | DroneShield | A2DMAA | 3.08 | AUD | Australian Securities Exchange |
| 20% | Bayer | BAY001 | 37.01 | EUR | Xetra |
| 10% | Nike | 866993 | 63.71 | USD | NYSE |
Charleston (posting)
| 33% | FACC | A1147K | 11.48 | EUR | Wiener Börse |
| 33% | Lemonade | A2P7Z1 | 71.18 | USD | NYSE |
| 33% | Plejd Rg | A2JG28 | 66.20 | EUR | Frankfurt |
Cosha (posting)
| 40% | Harbour Energy | A3CRBA | 196.60 | GBp | London Stock Exchange |
| 40% | BlueNord | A0MYHV | 446.00 | NOK | Euronext Oslo |
| 10% | Medical Properties Trust | A0ETK5 | 5.00 | USD | NYSE |
| 10% | Prospect Capital | A0B746 | 2.59 | USD | Nasdaq |
Covacoro (posting)
| 20% | Suss Microtec | A1K023 | 39.14 | EUR | Xetra |
| 20% | Einhell Germany Vz | A40ESU | 84.20 | EUR | Xetra |
| 20% | BioNTech | A2PSR2 | 95.20 | USD | Nasdaq |
| 20% | Medios | A1MMCC | 14.48 | EUR | Xetra |
| 20% | LPKF Laser & Electronics | 645000 | 5.59 | EUR | Xetra |
Dubbert (posting)
| 20% | PayPal | A14R7U | 58.38 | USD | Nasdaq |
| 20% | TeamViewer | A2YN90 | 6.05 | EUR | Xetra |
| 20% | Siemens Energy | ENER6Y | 120.40 | EUR | Xetra |
| 20% | Claranova | A2PNDC | 1.28 | EUR | Euronext Paris |
| 20% | Global Fashion Group | A2PLUG | 0.28 | EUR | Xetra |
EiskalterEngel (posting)
| 20% | Hochtief | 607000 | 337.00 | EUR | Xetra |
| 20% | Rheinmetall | 703000 | 1561.00 | EUR | Xetra |
| 20% | SoFi Technologies | A2QPMG | 26.18 | USD | Nasdaq |
| 20% | Almonty Industries | A414Q8 | 8.81 | USD | Nasdaq |
| 20% | Woodward | 919406 | 302.32 | USD | Nasdaq |
Epicur (posting)
| 20% | Zhejiang Expressway | A0M4ZJ | 0.89 | USD | FINRA other OTC Issues |
| 20% | IONOS Group | A3E00M | 26.75 | EUR | Xetra |
| 20% | TeamViewer | A2YN90 | 6.05 | EUR | Xetra |
| 20% | Global Fashion Group | A2PLUG | 0.28 | EUR | Xetra |
| 20% | Baader Bank | 508810 | 6.45 | EUR | Xetra |
Fibonacci. (posting)
| 25% | Firefly Aerospace | A41ENY | 22.37 | USD | Nasdaq |
| 25% | NEO Battery Materials | A2QQBV | 0.57 | CAD | TSX Venture Exchange |
| 25% | Formation Metals | A3D492 | 0.32 | CAD | Canadian Securities Exchange |
| 25% | PORR AG | 850185 | 32.15 | EUR | Wiener Börse |
flipflap (posting)
| 20% | PayPal | A14R7U | 58.38 | USD | Nasdaq |
| 20% | BioNTech | A2PSR2 | 95.20 | USD | Nasdaq |
| 20% | Kontron | A0X9EJ | 22.80 | EUR | Xetra |
| 20% | Steico | A0LR93 | 21.10 | EUR | Xetra |
| 20% | Siltronic | WAF300 | 48.90 | EUR | Xetra |
Francis Bacon. (posting)
| 20% | PayPal | A14R7U | 58.38 | USD | Nasdaq |
| 20% | Opera | A2JRLX | 14.16 | USD | Nasdaq |
| 20% | Rubrik | A40A36 | 76.48 | USD | NYSE |
| 20% | UiPath A | A3CND6 | 16.39 | USD | NYSE |
| 20% | Zenvia | A3CPM5 | 0.96 | USD | Nasdaq |
FredoTorpedo (posting)
| 20% | Bayer | BAY001 | 37.01 | EUR | Xetra |
| 20% | Intel | 855681 | 36.90 | USD | Nasdaq |
| 20% | Rolls-Royce Holdings | A1H81L | 1150.00 | GBp | London Stock Exchange |
| 20% | Nintendo | 864009 | 67.58 | USD | FINRA other OTC Issues |
| 20% | TotalEnergies | 850727 | 55.59 | EUR | Euronext Paris |
Georg_Büchn. (posting)
| 25% | Agnico Eagle Mines | 860325 | 169.53 | USD | NYSE |
| 25% | Equinor | 675213 | 237.00 | NOK | Euronext Oslo |
| 25% | Diagnostar Tech | A40WD8 | 0.52 | CAD | Canadian Securities Exchange |
| 25% | China Pacific Insurance | A0NHPX | 4.55 | USD | FINRA other OTC Issues |
goalgetter (posting)
| 20% | PayPal | A14R7U | 58.38 | USD | Nasdaq |
| 20% | Opera | A2JRLX | 14.16 | USD | Nasdaq |
| 20% | Xpeng | A2QBX7 | 20.28 | USD | NYSE |
| 20% | UPS | 929198 | 99.19 | USD | NYSE |
| 20% | Henkel VZ | 604843 | 69.58 | EUR | Xetra |
Guido (posting)
| 20% | Angi | A4142Q | 12.93 | USD | Nasdaq |
| 20% | Claranova | A2PNDC | 1.28 | EUR | Euronext Paris |
| 20% | Upwork | A2N5QE | 19.82 | USD | Nasdaq |
| 20% | OMV | 874341 | 47.52 | EUR | Wiener Börse |
| 20% | TeamViewer | A2YN90 | 6.05 | EUR | Xetra |
hawu999 (posting)
| 20% | Aixtron | A0WMPJ | 17.31 | EUR | Xetra |
| 20% | Electro Optic Systems | 580850 | 9.44 | AUD | Australian Securities Exchange |
| 20% | Glencore | A1JAGV | 406.55 | GBp | London Stock Exchange |
| 20% | Rubrik | A40A36 | 76.48 | USD | NYSE |
| 20% | TUI | TUAG50 | 8.98 | EUR | Xetra |
Juliette (posting)
| 20% | TeamViewer | A2YN90 | 6.05 | EUR | Xetra |
| 20% | GFT Technologies | 580060 | 18.94 | EUR | Xetra |
| 20% | Steico | A0LR93 | 21.10 | EUR | Xetra |
| 20% | Friedrich Vorwerk | A255F1 | 81.60 | EUR | Xetra |
| 20% | 2G Energy | A0HL8N | 35.30 | EUR | Xetra |
karma (posting)
| 20% | Zeta Global | A3CR1U | 20.35 | USD | NYSE |
| 20% | Viromed Medical | A3MQR6 | 3.80 | EUR | Xetra |
| 20% | Italmobiliare | A2DRQR | 27.35 | EUR | Euronext Milan |
| 20% | Ion Beam Applications | 914998 | 12.92 | EUR | Euronext Brüssel |
| 20% | Cosmo Pharmaceuticals | A2AJ68 | 105.20 | CHF | SIX SWISS (CHF) |
Katjuscha (posting)
| 20% | Angi | A4142Q | 12.93 | USD | Nasdaq |
| 20% | Claranova | A2PNDC | 1.28 | EUR | Euronext Paris |
| 20% | CPI Europe | A2JN9W | 15.72 | EUR | Wiener Börse |
| 20% | Global Fashion Group | A2PLUG | 0.28 | EUR | Xetra |
| 20% | Medios | A1MMCC | 14.48 | EUR | Xetra |
Kursverlauf_ (posting)
| 20% | Aixtron | A0WMPJ | 17.31 | EUR | Xetra |
| 20% | D-Wave Quantum | A3DSV9 | 26.15 | USD | NYSE |
| 20% | flatexDEGIRO | FTG111 | 36.74 | EUR | Xetra |
| 20% | Omeros Co. | A0NBFF | 17.18 | USD | Nasdaq |
| 20% | Verbio | A0JL9W | 21.20 | EUR | Xetra |
Lesanto (posting)
| 25% | Coupang | A2QQZ2 | 23.59 | USD | NYSE |
| 25% | JD.com | A112ST | 28.70 | USD | Nasdaq |
| 25% | Fiserv | 881793 | 67.17 | USD | Nasdaq |
| 25% | Grab Holdings | A3C8H0 | 4.99 | USD | Nasdaq |
martin30sm (posting)
| 20% | Enphase Energy | A1JC82 | 32.05 | USD | Nasdaq |
| 20% | Eutelsat | A0HGPT | 1.71 | EUR | Euronext Paris |
| 20% | Evotec | 566480 | 5.45 | EUR | Xetra |
| 20% | Plug Power | A1JA81 | 1.97 | USD | Nasdaq |
| 20% | TeamViewer | A2YN90 | 6.05 | EUR | Xetra |
Master Magno. (posting)
| 50% | Hypoport | 549336 | 128.40 | EUR | Xetra |
| 50% | Weng Fine Art | 518160 | 5.40 | EUR | Xetra |
max0512 (posting)
| 50% | PayPal | A14R7U | 58.38 | USD | Nasdaq |
| 25% | Novo-Nordisk B | A3EU6F | 325.25 | DKK | Nasdaq Copenhagen |
| 25% | JD.com | A2P5N8 | 15.38 | USD | FINRA other OTC Issues |
Mecki (posting)
| 20% | Alphabet A | A14Y6F | 313.00 | USD | Nasdaq |
| 20% | Biomarin | 924801 | 59.43 | USD | Nasdaq |
| 20% | Exelixis | 936718 | 43.83 | USD | Nasdaq |
| 20% | Serabi Gold | A2JMGK | 312.50 | GBp | London Stock Exchange |
| 20% | Veracyte | A1W7EA | 42.10 | USD | Nasdaq |
Mitsch (posting)
| 50% | PayPal | A14R7U | 58.38 | USD | Nasdaq |
| 50% | Amazon | 906866 | 230.82 | USD | Nasdaq |
Moneyboxer (posting)
| 20% | Verbio | A0JL9W | 21.20 | EUR | Xetra |
| 20% | Cegedim | 895036 | 13.55 | EUR | Euronext Growth Paris |
| 20% | Asseco Poland | 914744 | 62.69 | USD | FINRA other OTC Issues |
| 20% | Sanara MedTech | A2PKM6 | 23.35 | USD | Nasdaq |
| 20% | Kontron | A0X9EJ | 22.80 | EUR | Xetra |
Nocheinzocker (posting)
| 20% | Lululemon Athletica | A0MXBY | 207.81 | USD | Nasdaq |
| 20% | PMET Resources | A41JA8 | 5.40 | CAD | Toronto Stock Exchange |
| 20% | Celestica | A406LU | 295.61 | USD | NYSE |
| 20% | Ondas Holdings | A2QLNR | 9.76 | USD | Nasdaq |
| 20% | Iren | A3C7R6 | 37.77 | USD | Nasdaq |
Number_One (posting)
| 25% | ArcelorMittal | A2DRTZ | 39.09 | EUR | Euronext Amsterdam |
| 25% | Assa Abloy | A14TVM | 14260.93 | SEK | Nasdaq Stockholm |
| 25% | Nexans | 676168 | 125.80 | EUR | Euronext Paris |
| 25% | Erste Group Bank | 909943 | 102.90 | EUR | Wiener Börse |
oli25 (posting)
| 20% | Novo-Nordisk B | A3EU6F | 325.25 | DKK | Nasdaq Copenhagen |
| 20% | Atos | A411MH | 50.17 | EUR | Euronext Paris |
| 20% | First Majestic Silver | A0LHKJ | 16.66 | USD | NYSE |
| 20% | UiPath A | A3CND6 | 16.39 | USD | NYSE |
| 20% | Tesla | A1CX3T | 449.72 | USD | Nasdaq |
Parosit (posting)
| 20% | Kontron | A0X9EJ | 22.80 | EUR | Xetra |
| 20% | London Stock Exchange | A0JEJF | 8952.00 | GBp | London Stock Exchange |
| 20% | Vonovia SE | A1ML7J | 24.54 | EUR | Xetra |
| 20% | Adyen | A2JNF4 | 1375.00 | EUR | Euronext Amsterdam |
| 20% | Solaria Energia | A0MU98 | 17.97 | EUR | Frankfurt |
PinnebergInve. (posting)
| 30% | Angi | A4142Q | 12.93 | USD | Nasdaq |
| 20% | Hypoport | 549336 | 128.40 | EUR | Xetra |
| 20% | Corsair Gaming | A2QBQA | 5.94 | USD | Nasdaq |
| 20% | Kri-Kri Milk | A1W3NH | 19.00 | EUR | Athens Stock Exchange |
| 10% | HomeToGo | A2QM3K | 1.64 | EUR | Xetra |
Puhmuckel (posting)
| 40% | Evotec | 566480 | 5.45 | EUR | Xetra |
| 20% | Xpeng | A2QBX7 | 20.28 | USD | NYSE |
| 15% | Baidu | A0F5DE | 130.66 | USD | Nasdaq |
| 15% | RadNet | A0LFMZ | 71.35 | USD | Nasdaq |
| 10% | Allogene Therapeutics | A2N6WN | 1.37 | USD | Nasdaq |
Qantas_Flug (posting)
| 25% | Vodafone Group | A1XA83 | 98.88 | GBp | London Stock Exchange |
| 25% | Global Fashion Group | A2PLUG | 0.28 | EUR | Xetra |
| 25% | Norwegian Air Shuttle | A0BLAH | 17.45 | NOK | Euronext Oslo |
| 25% | EasyJet | A1JTC1 | 510.60 | GBp | London Stock Exchange |
Scansoft (posting)
| 20% | Ion Beam Applications | 914998 | 12.92 | EUR | Euronext Brüssel |
| 20% | Cegedim | 895036 | 13.55 | EUR | Euronext Growth Paris |
| 20% | FamiCord | A0BL84 | 6.00 | EUR | Xetra |
| 20% | Angi | A4142Q | 12.93 | USD | Nasdaq |
| 20% | Hypoport | 549336 | 128.40 | EUR | Xetra |
seitzmann (posting)
| 20% | BioNTech | A2PSR2 | 95.20 | USD | Nasdaq |
| 20% | Associated British Foods | 920876 | 2127.00 | GBp | London Stock Exchange |
| 20% | Merck | 659990 | 122.60 | EUR | Xetra |
| 20% | Equinor | 675213 | 237.00 | NOK | Euronext Oslo |
| 20% | Barrick Mining | A417GQ | 43.55 | USD | NYSE |
Seniortrader k. (posting)
| 20% | AMD | 863186 | 214.16 | USD | Nasdaq |
| 20% | Bloom Energy | A2JQTG | 86.89 | USD | NYSE |
| 20% | Circle Internet | A417ZL | 79.30 | USD | NYSE |
| 20% | Coeur Mining | A0RNL2 | 17.83 | USD | NYSE |
| 20% | MercadoLibre | A0MYNP | 2014.26 | USD | Nasdaq |
Skoda (posting)
| 20% | Rocket Lab USA | A419CG | 69.76 | USD | Nasdaq |
| 20% | Coinbase Global | A2QP7J | 226.14 | USD | Nasdaq |
| 20% | Marvell Technology | A3CNLD | 84.98 | USD | Nasdaq |
| 20% | Electro Optic Systems | 580850 | 9.44 | AUD | Australian Securities Exchange |
| 20% | Pfisterer | PFSE21 | 76.50 | EUR | Xetra |
Solventzo (posting)
| 25% | Rheinmetall | 703000 | 1561.00 | EUR | Xetra |
| 25% | BYD | A0M4W9 | 12.20 | USD | FINRA other OTC Issues |
| 20% | Redcare Pharmacy | A2AR94 | 65.10 | EUR | Xetra |
| 15% | D-Wave Quantum | A3DSV9 | 26.15 | USD | NYSE |
| 15% | DroneShield | A2DMAA | 3.08 | AUD | Australian Securities Exchange |
Talerhamster (posting)
| 50% | Almonty Industries | A414Q8 | 8.81 | USD | Nasdaq |
| 30% | EcoGraf | A2PW0M | 0.37 | AUD | Australian Securities Exchange |
| 20% | Verve Group | A3D3A1 | 1.75 | EUR | Xetra |
Terminator100 (posting)
| 30% | PayPal | A14R7U | 58.38 | USD | Nasdaq |
| 20% | Ferrari | A2ACKK | 318.70 | EUR | Euronext Milan |
| 20% | Redcare Pharmacy | A2AR94 | 65.10 | EUR | Xetra |
| 20% | Zalando | ZAL111 | 25.34 | EUR | Xetra |
| 10% | Canopy Growth | A3E2FV | 1.14 | USD | Nasdaq |
Thomas1807 (posting)
| 40% | Cadeler | A2QG5D | 48.04 | NOK | Euronext Oslo |
| 15% | Almonty Industries | A414Q8 | 8.81 | USD | Nasdaq |
| 15% | PLS Group | A0YGCV | 4.22 | AUD | Australian Securities Exchange |
| 15% | Fortuna Mining | A40CFY | 9.81 | USD | NYSE |
| 15% | Deutsche Rohstoff | A0XYG7 | 49.00 | EUR | Xetra |
Timchen (posting)
| 40% | Metaplanet | A0DNH7 | 2.50 | USD | FINRA other OTC Issues |
| 30% | Soundhound | A3DGJK | 9.97 | USD | Nasdaq |
| 30% | Grab Holdings | A3C8H0 | 4.99 | USD | Nasdaq |
Tom1313 (posting)
| 40% | AMD | 863186 | 214.16 | USD | Nasdaq |
| 30% | OMV | 874341 | 47.52 | EUR | Wiener Börse |
| 30% | Amazon | 906866 | 230.82 | USD | Nasdaq |
unbiassed (posting)
| 30% | Draftkings | A3DL31 | 34.46 | USD | Nasdaq |
| 30% | ServiceNow | A1JX4P | 153.19 | USD | NYSE |
| 20% | Lemonade | A2P7Z1 | 71.18 | USD | NYSE |
| 20% | MercadoLibre | A0MYNP | 2014.26 | USD | Nasdaq |
vinternet (posting)
| 20% | Under Armour | A0HL4V | 4.97 | USD | NYSE |
| 20% | Suntory Beverage & Food | A1WZT4 | 25.12 | EUR | Frankfurt |
| 20% | IVU Traffic Technologies | 744850 | 20.90 | EUR | Xetra |
| 20% | Pernod Ricard | 853373 | 73.10 | EUR | Euronext Paris |
| 20% | Circus | A2YN35 | 12.00 | EUR | Xetra |
voltaren (posting)
| 50% | AC Immune | A2AR5F | 3.14 | USD | Nasdaq |
| 50% | T1 Energy | A3E3UN | 6.68 | USD | NYSE |
Warp (posting)
| 20% | Redcare Pharmacy | A2AR94 | 65.10 | EUR | Xetra |
| 20% | Almonty Industries | A414Q8 | 8.81 | USD | Nasdaq |
| 20% | BICO Group B | A2PX00 | 21.06 | SEK | Nasdaq Stockholm |
| 20% | JPMorgan Chase | 850628 | 322.22 | USD | NYSE |
| 20% | Wacker Neuson | WACK01 | 24.55 | EUR | Xetra |
Zickzackmaus (posting)
| 25% | Almonty Industries | A414Q8 | 8.81 | USD | Nasdaq |
| 25% | AeroVironment | A0MJX7 | 241.89 | USD | Nasdaq |
| 25% | CACI International | 906006 | 532.81 | USD | NYSE |
| 25% | Xpeng | A2QBX7 | 20.28 | USD | NYSE |
Zitroneneis (posting)
| 25% | Nicola Mining | A3D3LF | 0.97 | CAD | TSX Venture Exchange |
| 25% | DroneShield | A2DMAA | 3.08 | AUD | Australian Securities Exchange |
| 25% | Almonty Industries | A414Q8 | 8.81 | USD | Nasdaq |
| 25% | Coinbase Global | A2QP7J | 226.14 | USD | Nasdaq |
Meistgenannte Aktien:
- PayPal (8)
- TeamViewer (6)
- Almonty Industries (6)
- Global Fashion Group (5)
- Claranova (4)
- Kontron (4)
- DroneShield (4)
- Xpeng (4)
- Angi (4)
- Grab Holdings (3)
- Novo-Nordisk B (3)
- Amazon (3)
- BioNTech (3)
- Hypoport (3)
- Redcare Pharmacy (3)
02.01.26 12:45
#77
Belize100
-
Moin Hoodle,
hast als 5. Wert Droneshield bei mir vergessen. Gewichtung wie in meinem Posting.
Danke
hast als 5. Wert Droneshield bei mir vergessen. Gewichtung wie in meinem Posting.
Danke
02.01.26 14:03
#78
Francis Bacon 200.
Frohes Neues an alle!
Bestimmt hast Du es irgendwann mal gepostet, aber ich habe es wohl übersehen: Was sind Deine Werte Hoddle? Oder spielst Du nicht mit? Also ich finde es toll, wie gut Du das Spiel leitest, aber mich würde auch interessieren, was Deine Kandidaten für 2026 sind, lg Francis
31.01.26 12:37
#79
hoddle
Januar-Update
1. Covacoro: +19.94%
2. karma: +19.22%
3. Thomas1807: +15.88%
4. Seniortrader k.: +15.67%
5. 123p: +15.42%
6. BackhandSm.: +14.52%
7. Fibonacci.: +13.81%
8. Charleston: +13.06%
9. Talerhamster: +12.91%
10. Belize100: +12.56%
11. martin30sm: +12.29%
12. voltaren: +11.55%
13. Zitroneneis: +10.97%
14. FredoTorpedo: +10.65%
15. Zickzackmaus: +10.51%
16. Cosha: +10.40%
17. Georg_Büchn.: +9.58%
18. Number_One: +8.31%
19. Puhmuckel: +8.22%
20. Nocheinzocker: +7.06%
21. EiskalterEngel: +7.06%
22. Bernie 61: +6.03%
23. Tom1313: +5.85%
24. seitzmann: +5.53%
25. flipflap: +5.23%
26. Juliette: +4.88%
27. Katjuscha: +3.54%
28. oli25: +3.47%
29. Qantas_Flug: +3.06%
30. Epicur: +2.80%
31. Dubbert: +2.38%
32. Moneyboxer: +2.22%
33. Solventzo: +1.63%
34. Chaecka: +1.53%
35. boersenmurad: +1.41%
36. vinternet: +0.78%
37. 0815HTG: +0.71%
38. hawu999: +0.61%
39. 2teSpitze: –0.60%
40. Guido: –0.82%
41. Kursverlauf_: –2.27%
42. Mecki: –2.40%
43. Parosit: –2.46%
44. 1Dollarfor50c.: –2.58%
45. awika: –3.12%
46. Scansoft: –3.83%
47. Skoda: –3.95%
48. max0512: –4.02%
49. Warp: –4.03%
50. Mitsch: –4.41%
51. goalgetter: –4.43%
52. Timchen: –4.78%
53. PinnebergInve.: –5.23%
54. 1.Platz: –6.87%
55. Bitboy: –7.16%
56. Terminator100: –7.83%
57. unbiassed: –8.75%
58. Lesanto: –9.86%
59. Master Magno.: –11.57%
60. Francis Bacon.: –16.51%
Durchschnitt:+3.23%
1. Covacoro: +19.94%
| 20% | LPKF Laser & Electronics | 645000 | 5.59 → 7.81 | +39.71% |
| 20% | Suss Microtec | A1K023 | 39.14 → 49.78 | +27.18% |
| 20% | BioNTech | A2PSR2 | 95.20 → 113.75 | +17.80% |
| 20% | Medios | A1MMCC | 14.48 → 16.00 | +10.50% |
| 20% | Einhell Germany Vz | A40ESU | 84.20 → 88.00 | +4.51% |
2. karma: +19.22%
| 20% | Viromed Medical | A3MQR6 | 3.80 → 6.65 | +75.00% |
| 20% | Ion Beam Applications | 914998 | 12.92 → 15.16 | +17.34% |
| 20% | Cosmo Pharmaceuticals | A2AJ68 | 105.20 → 115.80 | +11.92% |
| 20% | Italmobiliare | A2DRQR | 27.35 → 27.85 | +1.83% |
| 20% | Zeta Global | A3CR1U | 20.35 → 18.58 | –9.99% |
3. Thomas1807: +15.88%
| 15% | Almonty Industries | A414Q8 | 8.81 → 11.29 | +26.34% |
| 40% | Cadeler | A2QG5D | 48.04 → 57.45 | +25.28% |
| 15% | Deutsche Rohstoff | A0XYG7 | 49.00 → 53.30 | +8.78% |
| 15% | PLS Group | A0YGCV | 4.22 → 4.29 | +5.05% |
| 15% | Fortuna Mining | A40CFY | 9.81 → 9.78 | –1.71% |
4. Seniortrader k.: +15.67%
| 20% | Bloom Energy | A2JQTG | 86.89 → 151.37 | +71.75% |
| 20% | Coeur Mining | A0RNL2 | 17.83 → 20.44 | +13.02% |
| 20% | AMD | 863186 | 214.16 → 236.73 | +8.98% |
| 20% | MercadoLibre | A0MYNP | 2014.26 → 2147.79 | +5.13% |
| 20% | Circle Internet | A417ZL | 79.30 → 63.93 | –20.52% |
5. 123p: +15.42%
| 20% | Amerigo Resources | 548236 | 4.54 → 5.56 | +22.07% |
| 20% | HudBay Minerals | A0DPL4 | 19.85 → 23.68 | +17.61% |
| 20% | Hecla Mining | 854693 | 19.19 → 22.52 | +15.70% |
| 20% | Coeur Mining | A0RNL2 | 17.83 → 20.44 | +13.02% |
| 20% | Iamgold | 899657 | 16.49 → 18.18 | +8.69% |
6. BackhandSm.: +14.52%
| 20% | Huntington Ingalls Industries | A1JE8X | 340.07 → 420.51 | +21.91% |
| 20% | Nicola Mining | A3D3LF | 0.97 → 1.18 | +21.26% |
| 20% | L3 Harris Technologies | A2PM3H | 293.57 → 342.85 | +15.14% |
| 20% | PORR AG | 850185 | 32.15 → 35.05 | +9.02% |
| 20% | Hochtief | 607000 | 337.00 → 354.80 | +5.28% |
7. Fibonacci.: +13.81%
| 25% | Formation Metals | A3D492 | 0.32 → 0.39 | +21.48% |
