Graphic Packaging Holding Co
WKN: A0NGSQ / ISIN: US3886891015
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 22:00:00 | 9,55 | 2.0 |
| 21:59:51 | 9,55 | 100.0 |
| 21:59:51 | 9,55 | 100.0 |
| 21:59:51 | 9,55 | 100.0 |
| 21:59:46 | 9,55 | 100.0 |
| 21:59:43 | 9,55 | 100.0 |
| 21:59:05 | 9,55 | 100.0 |
| 21:59:05 | 9,55 | 1165.0 |
| 21:59:05 | 9,55 | 400.0 |
| 21:59:05 | 9,55 | 400.0 |
| 21:58:46 | 9,55 | 900.0 |
| 21:58:20 | 9,55 | 392.0 |
| 21:58:20 | 9,55 | 100.0 |
| 21:58:20 | 9,55 | 100.0 |
| 21:57:16 | 9,56 | 100.0 |
| 21:57:16 | 9,56 | 100.0 |
| 21:53:09 | 9,59 | 120.0 |
| 21:53:09 | 9,59 | 570.0 |
| 21:53:09 | 9,59 | 113.0 |
| 21:53:09 | 9,59 | 499.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:53:09 | 9,59 | 300.0 |
| 21:53:09 | 9,59 | 300.0 |
| 21:53:09 | 9,59 | 575.0 |
| 21:53:09 | 9,59 | 100.0 |
| 21:53:09 | 9,59 | 389.0 |
| 21:53:09 | 9,59 | 534.0 |
| 21:53:05 | 9,60 | 100.0 |
| 21:51:36 | 9,60 | 100.0 |
| 21:49:48 | 9,59 | 100.0 |
| 21:48:45 | 9,61 | 103.0 |
| 21:48:43 | 9,61 | 145.0 |
| 21:48:28 | 9,61 | 100.0 |
| 21:44:57 | 9,61 | 100.0 |
| 21:44:40 | 9,61 | 100.0 |
| 21:44:26 | 9,61 | 200.0 |
| 21:44:14 | 9,61 | 408.0 |
| 21:44:14 | 9,61 | 540.0 |
| 21:44:14 | 9,61 | 540.0 |
| 21:44:14 | 9,61 | 540.0 |
| 21:44:14 | 9,61 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:44:14 | 9,61 | 540.0 |
| 21:44:14 | 9,61 | 540.0 |
| 21:44:14 | 9,61 | 492.0 |
| 21:39:23 | 9,61 | 200.0 |
| 21:35:40 | 9,59 | 138.0 |
| 21:35:40 | 9,59 | 100.0 |
| 21:35:40 | 9,59 | 1072.0 |
| 21:35:40 | 9,59 | 200.0 |
| 21:35:40 | 9,59 | 100.0 |
| 21:35:40 | 9,59 | 200.0 |
| 21:35:40 | 9,59 | 454.0 |
| 21:35:40 | 9,59 | 327.0 |
| 21:35:40 | 9,59 | 938.0 |
| 21:35:40 | 9,59 | 100.0 |
| 21:35:40 | 9,59 | 500.0 |
| 21:34:27 | 9,60 | 100.0 |
| 21:34:23 | 9,60 | 100.0 |
| 21:34:23 | 9,60 | 100.0 |
| 21:34:23 | 9,60 | 100.0 |
| 21:34:23 | 9,60 | 222.0 |

