Jinkosolar Holdings Company Limited
WKN: A0Q87R / ISIN: US47759T1007
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
00:00:00 | 45,05 | 254648.0 |
00:00:00 | 45,05 | 0.0 |
23:30:00 | 45,05 | 254648.0 |
23:30:00 | 45,05 | 0.0 |
21:10:00 | 45,05 | 254648.0 |
21:10:00 | 45,05 | 0.0 |
21:00:02 | 45,05 | 254648.0 |
21:00:02 | 45,05 | 254648.0 |
20:59:59 | 44,99 | 405.0 |
20:59:59 | 44,98 | 400.0 |
20:59:59 | 44,86 | 497.0 |
20:59:59 | 44,87 | 100.0 |
20:59:59 | 45,01 | 774.0 |
20:59:59 | 45,00 | 926.0 |
20:59:59 | 45,00 | 300.0 |
20:59:59 | 45,00 | 1700.0 |
20:59:59 | 45,00 | 100.0 |
20:59:59 | 45,00 | 300.0 |
20:59:59 | 44,99 | 700.0 |
20:59:59 | 44,97 | 384.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:59 | 45,00 | 1218.0 |
20:59:59 | 44,99 | 100.0 |
20:59:58 | 44,99 | 345.0 |
20:59:58 | 44,93 | 100.0 |
20:59:57 | 44,99 | 100.0 |
20:59:54 | 44,99 | 100.0 |
20:59:51 | 44,98 | 542.0 |
20:59:48 | 44,97 | 160.0 |
20:59:44 | 44,96 | 105.0 |
20:59:44 | 44,96 | 195.0 |
20:59:44 | 44,96 | 200.0 |
20:59:44 | 44,96 | 374.0 |
20:59:41 | 44,99 | 100.0 |
20:59:41 | 44,99 | 100.0 |
20:59:37 | 44,99 | 320.0 |
20:59:35 | 44,97 | 100.0 |
20:59:30 | 44,97 | 100.0 |
20:59:30 | 44,97 | 201.0 |
20:59:29 | 44,96 | 150.0 |
20:59:29 | 44,95 | 250.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:59:29 | 44,93 | 100.0 |
20:59:29 | 44,93 | 100.0 |
20:59:24 | 44,97 | 100.0 |
20:59:24 | 44,96 | 100.0 |
20:59:24 | 45,00 | 100.0 |
20:59:24 | 45,00 | 997.0 |
20:59:24 | 44,99 | 1600.0 |
20:59:24 | 44,98 | 110.0 |
20:59:24 | 44,97 | 500.0 |
20:59:24 | 44,95 | 1300.0 |
20:59:24 | 44,94 | 200.0 |
20:59:24 | 44,93 | 329.0 |
20:59:23 | 44,88 | 100.0 |
20:59:23 | 44,89 | 318.0 |
20:59:23 | 44,90 | 100.0 |
20:59:22 | 44,93 | 274.0 |
20:59:22 | 44,92 | 180.0 |
20:59:21 | 44,92 | 100.0 |
20:59:15 | 44,92 | 128.0 |
20:59:15 | 44,91 | 100.0 |