Suchen
Login
Anzeige:
Fr, 8. Dezember 2023, 14:39 Uhr

DAXsector All Software (Performance)

WKN: A0SM7W / ISIN: DE000A0SM7W8

Kursliste
Name Letzter EUR Änd. Zeit
Adesso 97,30 -1,32% 14:20
Advanced Blockch. 3,19 -2,74% 13:28
All for One Grou. 45,90 +0,66% 13:22
Allgeier SE 21,45 +0,70% 12:20
Artec Technologie. 2,02 -2,88% 11:49
Atoss Software . 217,00 +1,88% 14:08
B+S Banksysteme 1,63 +0,62% 12:52
BEACONSMIND A. 4,24 -0,47% 11:53
Bechtle 43,27 +0,28% 14:19
Beta Systems 33,60 -1,18% 12:57
Cancom 27,08 -1,24% 14:14
Cenit 12,30 -1,99% 14:06
CompuGroup Medi. 33,50 +1,52% 14:23
cyan 1,01 -0,98% 11:11
Datagroup 53,00 -1,67% 13:25
EQS Group 40,00 0,00% 14:23
Exasol 2,84 +11,81% 13:22
Fabasoft 20,70 +0,98% 13:54
GFT Technologies 29,92 -4,41% 14:17
Intershop Commun. 1,58 +0,32% 13:36
InVision 6,10 -3,17% 12:30
IONOS Group SE 13,96 +1,01% 13:31
IVU Traffic Tech. 14,62 0,00% 13:50
KPS 1,38 +3,76% 13:54
Learnd SE 10,10 +2,02% 13:47
Mensch und Masc. 51,80 -0,58% 12:55
MeVis Medical So. 23,80 -0,83% 10:55
Nagarro SE 85,50 +2,33% 14:23
Nemetschek 77,96 +1,12% 14:24
New Work 69,90 +7,54% 14:00
Nexus 52,70 +0,38% 14:17
NorCom Informatio. 6,00 0,00% -
Orbis 5,70 0,00% -
PSI Software 23,30 -2,51% 14:06
q.beyond AG 0,62 -1,27% 12:52
Realtech AG 0,92 +2,22% 12:31
SAP 146,94 -0,11% 14:24
Secunet Security . 140,60 -0,28% 11:52
Serviceware 10,90 +2,83% 13:42
SNP Schneider-Ne. 42,50 -0,70% 12:27
Softing 6,05 -0,82% 10:33
Software AG 31,68 -0,19% 11:59
Stemmer Imaging 31,00 +0,32% 09:05
Syzygy 3,22 -3,59% 09:08
TeamViewer 13,52 +3,17% 14:22
Tiscon 0,031 0,00% 13:30
United Internet 20,02 -1,48% 14:21
USU Software 17,85 +2,59% 11:52