Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.072,1 | +0,36% |
|
| DAX | 24.211,68 | +0,34% |
|
| DivDAX (Kursindex) Price (E. | 221,82 | -0,18% |
|
| Dow Jones Industrial Averag. | 49.147,01 | -0,16% |
|
| GEX (Performance) | 2.283,27 | +0,17% |
|
| HDAX (Kursindex) | 4.994,51 | -0,34% |
|
| MDAX (Performance) | 30.472,64 | +0,74% |
|
| Nasdaq 100 | 27.276,63 | -0,06% |
|
| Nasdaq Composite Index | 24.836,6 | +1,63% |
|
| Prime All Share (Performan. | 9.360,35 | +0,38% |
|
| S&P 500 | 7.156,94 | -0,10% |
|
| SDAX (Performance) | 17.809,16 | +0,46% |
|
| TecDAX (Performance) | 3.691,76 | +0,75% |
|
