Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.114,49 | +2,19% |
|
| DAX | 24.663,94 | +2,35% |
|
| DivDAX (Kursindex) Price (E. | 225,22 | +0,49% |
|
| Dow Jones Industrial Averag. | 49.594,5 | +2,10% |
|
| GEX (Performance) | 2.411,96 | +2,22% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.898,42 | +2,88% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.570,79 | +2,33% |
|
| S&P 500 | 7.131,2 | +1,27% |
|
| SDAX (Performance) | 18.245,65 | +1,77% |
|
| TecDAX (Performance) | 3.757,92 | +3,35% |
|
