Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.077,13 | +0,39% |
|
| DAX | 24.240,81 | +0,36% |
|
| DivDAX (Kursindex) Price (E. | 223,01 | -0,50% |
|
| Dow Jones Industrial Averag. | 48.727,87 | +0,31% |
|
| GEX (Performance) | 2.379,53 | +0,85% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.093,66 | +0,50% |
|
| Nasdaq 100 | 26.331,82 | +0,03% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.391,3 | +0,41% |
|
| S&P 500 | 7.049,63 | +0,11% |
|
| SDAX (Performance) | 18.088,89 | +0,62% |
|
| TecDAX (Performance) | 3.687,08 | +0,93% |
|
