Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,09 | +2,22% |
|
| DAX | 24.608,57 | +2,12% |
|
| DivDAX (Kursindex) Price (E. | 225,44 | +0,58% |
|
| Dow Jones Industrial Averag. | 49.514,55 | +1,93% |
|
| GEX (Performance) | 2.415,76 | +2,38% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.844,15 | +2,71% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,95 | +2,34% |
|
| S&P 500 | 7.124,58 | +1,18% |
|
| SDAX (Performance) | 18.215,2 | +1,60% |
|
| TecDAX (Performance) | 3.746,99 | +3,05% |
|
