Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.069,13 | +0,38% |
|
| DAX | 24.144,08 | +0,19% |
|
| DivDAX (Kursindex) Price (E. | 224,13 | -0,49% |
|
| Dow Jones Industrial Averag. | 48.698,71 | +0,25% |
|
| GEX (Performance) | 2.359,57 | +1,68% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 30.946,17 | -0,19% |
|
| Nasdaq 100 | 26.317,03 | -0,03% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.353,25 | +0,36% |
|
| S&P 500 | 7.048,54 | +0,10% |
|
| SDAX (Performance) | 17.963,77 | +0,19% |
|
| TecDAX (Performance) | 3.647,98 | +0,33% |
|
