Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.077,22 | +0,38% |
|
| DAX | 24.250,71 | +0,41% |
|
| DivDAX (Kursindex) Price (E. | 223,00 | -0,56% |
|
| Dow Jones Industrial Averag. | 48.727,87 | +0,31% |
|
| GEX (Performance) | 2.381,36 | +0,69% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.065,09 | +0,36% |
|
| Nasdaq 100 | 26.344,63 | +0,08% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.391,42 | +0,40% |
|
| S&P 500 | 7.046,98 | +0,08% |
|
| SDAX (Performance) | 18.092,03 | +0,71% |
|
| TecDAX (Performance) | 3.689,98 | +1,16% |
|
