Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.061,84 | -0,70% |
|
| DAX | 24.054,03 | -0,58% |
|
| DivDAX (Kursindex) Price (E. | 223,58 | -0,46% |
|
| Dow Jones Industrial Averag. | 49.206,41 | -0,55% |
|
| GEX (Performance) | 2.320,29 | -1,15% |
|
| HDAX (Kursindex) | 5.024,12 | -0,33% |
|
| MDAX (Performance) | 30.697,75 | -1,54% |
|
| Nasdaq 100 | 26.859,54 | -0,25% |
|
| Nasdaq Composite Index | 24.657,57 | +1,64% |
|
| Prime All Share (Performan. | 9.311,74 | -0,69% |
|
| S&P 500 | 7.119,18 | -0,26% |
|
| SDAX (Performance) | 17.919,65 | -0,68% |
|
| TecDAX (Performance) | 3.655,63 | -0,41% |
|
