Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.076,47 | +0,35% |
|
| DAX | 24.242,07 | +0,38% |
|
| DivDAX (Kursindex) Price (E. | 223,03 | -0,55% |
|
| Dow Jones Industrial Averag. | 48.727,87 | +0,31% |
|
| GEX (Performance) | 2.378,93 | +0,59% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.095,47 | +0,46% |
|
| Nasdaq 100 | 26.334,75 | +0,04% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.388,27 | +0,37% |
|
| S&P 500 | 7.050,16 | +0,12% |
|
| SDAX (Performance) | 18.089,4 | +0,69% |
|
| TecDAX (Performance) | 3.687,41 | +1,09% |
|
