Kurs (Nasdaq)
| Letzter | Vortag | Umsatz | Veränderung |
| 2,99 | 2,99 | 24.118 $ | 0,00% |
Performance
| Zeitraum | % | Ø Vol./Tag |
| 1 Woche | +1,01% | 8.062 |
| 4 Wochen | +5,65% | 16.912 |
| 1 Jahr | +2,05% | 10.800 |
Hoch / Tief
| Zeitraum | Hoch | Tief |
| Intraday | 3.02 | 2.97 |
| Akt. Jahr | 4.04 | 2.155 |
| 52 Wochen | 5.16 | 1.5 |
04.03.26
, Börse Global
Nexttrip Aktie: Ambitioniertes KurszielAnleger von Nexttrip erhalten frische Orientierungspunkte für ihre Bewertung. Das Analysehaus Ascendiant ...
13.05.25
, Börse Global
NextTrip Aktie: Befreiungsschlag oder Fass ohne B [...]Die Aktie des Reisetechnologie-Unternehmens NextTrip ist für Anleger derzeit ein heißes Eisen. Während ...
13.02.24
, Xetra Newsboard
XFRA : Deletion of Instruments from Boerse Frank [...]The following instruments on Boerse Frankfurt do have their last trading day on 13.02.2024 Die folgenden Instrumente ...
Aktuelle Diskussionen
| Antw. | Thema | Zeit |
| 9 | Sigma Labs (ca. 22 Mio cap) | 12.06.21 |
| 26 | Microcap im 3D Sektor | 25.04.21 |
| SGLB / Sigma Labs / Hot / Hochprozentig &. | 05.11.19 |
Aktie & Unternehmen
| Branche | Technologie |
| Herkunft | USA |
| Website | https://investors.nexttrip.com |
| Aktienanzahl | 1,77 Mio. (Stand: 08.04.25) |
| Marktkap. | 5,29 Mio. $ |
