Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.081,96 | +0,62% |
|
| DAX | 24.299,44 | +0,60% |
|
| DivDAX (Kursindex) Price (E. | 222,58 | -0,69% |
|
| Dow Jones Industrial Averag. | 48.757,21 | +0,37% |
|
| GEX (Performance) | 2.399,22 | +1,68% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.278,61 | +1,10% |
|
| Nasdaq 100 | 26.381,07 | +0,22% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.414,16 | +0,65% |
|
| S&P 500 | 7.054,72 | +0,19% |
|
| SDAX (Performance) | 18.178,38 | +1,11% |
|
| TecDAX (Performance) | 3.722,54 | +1,90% |
|
