Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,09 | +2,21% |
|
| DAX | 24.689,51 | +2,46% |
|
| DivDAX (Kursindex) Price (E. | 225,44 | +0,53% |
|
| Dow Jones Industrial Averag. | 49.654,22 | +2,22% |
|
| GEX (Performance) | 2.415,76 | +2,15% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.923,15 | +2,96% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,95 | +2,33% |
|
| S&P 500 | 7.141,51 | +1,42% |
|
| SDAX (Performance) | 18.248,66 | +1,78% |
|
| TecDAX (Performance) | 3.768,33 | +3,64% |
|
