Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.085,92 | +0,26% |
|
| DAX | 24.322,72 | +0,21% |
|
| DivDAX (Kursindex) Price (E. | 225,91 | +0,32% |
|
| Dow Jones Industrial Averag. | 49.380,5 | +0,41% |
|
| GEX (Performance) | 2.375,52 | +0,09% |
|
| HDAX (Kursindex) | 5.040,84 | -0,68% |
|
| MDAX (Performance) | 31.367,14 | +0,06% |
|
| Nasdaq 100 | 26.681,28 | +0,77% |
|
| Nasdaq Composite Index | 24.259,96 | -0,59% |
|
| Prime All Share (Performan. | 9.427,2 | +0,20% |
|
| S&P 500 | 7.107,52 | +0,58% |
|
| SDAX (Performance) | 18.172,53 | +0,23% |
|
| TecDAX (Performance) | 3.691,72 | -0,23% |
|
