Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.114,49 | +2,19% |
|
| DAX | 24.698,97 | +2,50% |
|
| DivDAX (Kursindex) Price (E. | 225,22 | +0,49% |
|
| Dow Jones Industrial Averag. | 49.710,94 | +2,34% |
|
| GEX (Performance) | 2.411,96 | +2,22% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.947,4 | +3,04% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.570,79 | +2,33% |
|
| S&P 500 | 7.145,79 | +1,48% |
|
| SDAX (Performance) | 18.255,9 | +1,82% |
|
| TecDAX (Performance) | 3.761,14 | +3,44% |
|
