Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.084,94 | +0,76% |
|
| DAX | 24.329,22 | +0,72% |
|
| DivDAX (Kursindex) Price (E. | 223,05 | -0,48% |
|
| Dow Jones Industrial Averag. | 48.749,40 | +0,36% |
|
| GEX (Performance) | 2.396,33 | +1,56% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.306,24 | +1,19% |
|
| Nasdaq 100 | 26.361,03 | +0,14% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.426,86 | +0,79% |
|
| S&P 500 | 7.055,17 | +0,19% |
|
| SDAX (Performance) | 18.184,13 | +1,15% |
|
| TecDAX (Performance) | 3.724,35 | +1,95% |
|
