Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.116,18 | +2,27% |
|
| DAX | 24.721,18 | +2,35% |
|
| DivDAX (Kursindex) Price (E. | 225,38 | +0,56% |
|
| Dow Jones Industrial Averag. | 49.536,36 | +1,98% |
|
| GEX (Performance) | 2.412,76 | +2,25% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.982,65 | +3,38% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.578,5 | +2,41% |
|
| S&P 500 | 7.129,6 | +1,25% |
|
| SDAX (Performance) | 18.274,69 | +1,65% |
|
| TecDAX (Performance) | 3.764,62 | +3,05% |
|
