Classic All Share (Performance)
WKN: 720334 / ISIN: DE0007203341
Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| 3U Holding AG | 1,16 | +2,20% | - |
| A.S. Creation Ta. | 7,65 | +2,00% | - |
| ACCENTRO R.ES. | 80,00 | 0,00% | - |
| ad pepper media . | 2,82 | -1,40% | - |
| Adidas AG | 137,55 | -0,25% | - |
| Adler Group SA | 0,16 | -2,11% | - |
| Aeronics Neura S. | 1,72 | 0,00% | - |
| Ahlers AG | 0,0080 | -27,27% | - |
| Airbus SE | 167,64 | +0,12% | - |
| Albis Leasing AG | 2,88 | -3,36% | - |
| Allane SE | 10,70 | +0,94% | - |
| Allianz SE | 389,10 | +0,15% | - |
| Altech Advanced . | 1,08 | -1,82% | - |
| Alzchem Group A. | 174,70 | -0,23% | - |
| Amadeus Fire AG | 24,55 | -1,21% | - |
| Aroundtown SA | 2,42 | -1,94% | - |
| Arzneiwerk AG | 0,39 | 0,00% | - |
| Aumann AG | 13,20 | -2,94% | - |
| Aumovio SE | 36,70 | -1,08% | - |
| Aurubis AG | 189,40 | +0,05% | - |
| Auto1 Group SE | 18,54 | +1,09% | - |
| BASF SE | 54,43 | +0,70% | - |
| Bastei Lübbe AG | 6,80 | +2,41% | - |
| Bayer AG | 38,55 | -3,75% | - |
| BayWa AG Na | 14,35 | -0,35% | - |
| BayWa AG vink. | 2,81 | +2,18% | - |
| Befesa SA | 33,80 | -3,01% | - |
| Beiersdorf AG | 72,86 | -1,30% | - |
| Berentzen-Gruppe . | 3,50 | +0,29% | - |
| Bertrandt AG | 15,45 | -2,52% | - |
| bet-at-home.com . | 2,37 | -4,82% | - |
| Bijou Brigitte AG | 51,60 | +1,18% | - |
| BIKE24 Holding A. | 2,80 | -3,11% | - |
| Bilfinger SE | 99,95 | -1,72% | - |
| Biofrontera AG | 2,52 | -0,79% | - |
| BMW AG St | 80,00 | -0,89% | - |
| BMW AG Vz | 79,90 | -1,30% | - |
| Borussia Dortmun. | 3,17 | -1,25% | - |
| Brain Biotech AG | 2,42 | -2,42% | - |
| Branicks Group A. | 1,45 | -5,54% | - |
| Brenntag SE | 59,86 | +0,40% | - |
| Brockhaus Techno. | 19,10 | +5,52% | - |
| Camerit AG | 20,20 | 0,00% | - |
| Capsensixx AG | 22,40 | 0,00% | - |
| Ceconomy AG | 4,23 | 0,00% | - |
| CEWE Stiftung K. | 93,50 | -1,27% | - |
| Commerzbank AG | 34,22 | +0,20% | - |
| Continental AG | 66,28 | +0,09% | - |
| Corestate Capital . | 0,24 | -2,44% | - |
| Covestro AG | 59,70 | +0,17% | - |
| CPI Property Gro. | 0,71 | 0,00% | - |
| CREDITSHELF A. | - | 0,00% | - |
Seite:
1

