Technology All Share (Kurs)
WKN: 846896 / ISIN: DE0008468968
Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| 1&1 AG | 23,30 | -0,64% | - |
| 11 88 0 Solution. | 0,56 | -3,42% | - |
| 2Invest AG | 8,80 | -2,22% | - |
| 7C Solarparken A. | 1,82 | +1,11% | - |
| a.i.s. AG | 0,17 | 0,00% | - |
| aap Implantate A. | 2,00 | +8,70% | - |
| Adesso SE | 59,20 | +0,51% | - |
| Adtran Holdings I. | 14,42 | +0,99% | - |
| ADVA Optical N. | 22,90 | 0,00% | - |
| Aixtron SE | 46,57 | +0,26% | - |
| All for One Grou. | 34,40 | -4,18% | - |
| Allgeier SE | 16,80 | -1,18% | - |
| Asta Energy Solu. | 52,00 | +10,64% | - |
| Atoss Software . | 82,20 | +3,92% | - |
| B+S Banksysteme. | 1,92 | +1,59% | - |
| Basler AG | 17,72 | -0,78% | - |
| BB Biotech AG | 48,55 | -1,92% | - |
| Bechtle AG | 29,06 | -0,34% | - |
| BigRep SE | 0,42 | 0,00% | - |
| Cancom SE | 24,45 | -2,20% | - |
| Carl Zeiss Medite. | 26,30 | -2,08% | - |
| Cenit AG | 6,68 | -1,76% | - |
| Cherry SE | 0,45 | +5,14% | - |
| CO.DON AG | 0,014 | 0,00% | - |
| Compleo Charging. | 0,056 | -12,60% | - |
| Data Modul AG | 28,60 | 0,00% | - |
| Deutsche Telekom. | 27,61 | +0,29% | - |
| Drägerwerk AG &. | 70,80 | -4,58% | - |
| Drägerwerk AG &. | 91,50 | -1,82% | - |
| Eckert&Ziegler A. | 14,53 | -2,29% | - |
| Ecotel Communica. | 7,65 | +1,32% | - |
| Elmos Semiconduc. | 175,80 | -1,01% | - |
| Enapter AG | 1,14 | -5,79% | - |
| EnergieKontor AG | 40,00 | 0,00% | - |
| Evotec SE | 5,35 | -0,93% | - |
| Fabasoft AG | 11,60 | -2,93% | - |
| First Sensor AG | 53,50 | +0,94% | - |
| Formycon AG | 18,30 | -3,99% | - |
| Fortec Elektronik . | 10,60 | -1,40% | - |
| Freenet AG | 27,00 | -0,15% | - |
| Frequentis AG | 76,80 | +2,54% | - |
| GFT Technologies. | 18,24 | -1,30% | - |
| Gigaset AG | 0,026 | +9,17% | - |
| H2APEX Group S. | 1,05 | +8,63% | - |
| Heidelberg Pharma. | 2,74 | +1,48% | - |
| Hensoldt AG | 73,02 | -6,89% | - |
| Hoenle AG | 8,82 | -2,86% | - |
| Infineon AG | 54,15 | +1,50% | - |
| Init Innovation SE | 45,70 | +1,33% | - |
| Intershop Commun. | 1,15 | -2,54% | - |
| InTiCa Systems A. | 1,96 | -2,01% | - |
| IONOS Group SE | 26,30 | -1,28% | - |
Seite:
1

